Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 136.00 -3.20 18:09:27
AGHOL 246.20 -1.28 18:08:33
AGROT 7.00 -1.13 18:09:43
AHGAZ 28.62 4.00 18:08:01
AKBNK 58.60 -2.17 18:09:46
AKSA 9.05 -1.63 18:09:44
AKSEN 33.30 -0.72 18:09:38
ALARK 78.15 0.45 18:08:34
ALFAS 40.80 -0.78 18:09:13
ALTNY 88.25 2.26 18:09:47
ANHYT 72.30 -3.02 18:09:01
ANSGR 85.00 -1.51 18:05:21
ARCLK 110.60 -1.51 18:08:01
ARDYZ 26.24 1.31 18:09:37
ASELS 144.50 4.03 18:09:45
ASTOR 90.20 -1.26 18:09:31
AVPGY 59.00 2.52 18:08:10
BERA 13.88 -0.86 18:09:42
BIMAS 503.00 1.31 18:09:45
BRSAN 312.75 -1.11 18:09:15
BRYAT 1.727.00 -1.54 18:08:02
BSOKE 15.84 -0.50 18:08:01
BTCIM 5.10 1.39 18:09:14
CANTE 1.49 -0.67 18:09:33
CCOLA 47.78 -1.48 18:08:53
CIMSA 46.00 -0.48 18:09:11
CLEBI 1.635.00 -4.39 18:09:01
CWENE 13.99 -0.85 18:08:02
DOAS 170.00 -1.45 18:08:52
DOHOL 14.60 -0.27 18:08:01
ECILC 42.76 -0.33 18:09:44
EFORC 111.50 1.73 18:09:02
EGEEN 7.710.00 -1.75 18:08:20
EKGYO 15.11 -0.85 18:09:57
Menkul Fiyat % Zaman
ENERY 6.30 3.28 18:09:46
ENJSA 54.25 -0.73 18:09:40
ENKAI 63.75 2.33 18:09:42
EREGL 26.60 2.70 18:09:36
EUPWR 24.90 -0.16 18:08:05
FROTO 84.10 1.08 18:09:44
GARAN 115.10 -1.96 18:09:46
GESAN 39.50 -1.79 18:09:45
GOLTS 319.50 -1.77 18:08:47
GRTHO 379.50 10.00 18:05:19
GSRAY 1.65 -1.20 18:09:12
GUBRF 223.50 -2.66 18:09:43
HALKB 20.46 1.39 18:09:45
HEKTS 2.98 -0.33 18:09:44
IEYHO 13.78 -2.61 18:08:43
ISCTR 11.39 -1.21 18:09:46
ISMEN 34.80 -2.25 18:09:30
KARSN 9.29 -1.28 18:09:37
KCAER 12.84 -1.23 18:09:36
KCHOL 146.70 0.07 18:09:42
KONTR 22.28 -1.59 18:09:26
KONYA 4.930.00 -1.40 18:08:54
KOZAA 86.95 -0.80 18:09:38
KOZAL 23.90 0.59 18:09:45
KRDMD 22.32 0.81 18:09:04
KTLEV 6.97 -3.46 18:09:41
LMKDC 26.06 -1.14 18:08:02
MAGEN 34.62 5.23 18:09:54
MAVI 35.34 -1.51 18:08:48
MGROS 473.00 -0.21 18:08:01
MIATK 30.16 -1.18 18:09:29
MPARK 327.00 -1.65 18:09:31
OBAMS 48.58 -2.49 18:09:14
ODAS 4.78 0.00 18:09:43
Menkul Fiyat % Zaman
OTKAR 392.00 3.43 18:08:05
OYAKC 21.34 0.47 18:08:37
PASEU 78.05 3.51 18:09:46
PETKM 16.35 1.05 18:09:46
PGSUS 236.80 -2.55 18:09:48
RALYH 110.60 9.94 18:05:21
REEDR 9.76 -1.81 18:09:27
RYGYO 15.70 -1.13 18:09:33
SAHOL 80.40 -2.84 18:09:38
SASA 3.04 -1.94 18:09:33
SELEC 82.45 2.42 18:09:25
SISE 32.76 0.00 18:09:31
SKBNK 4.75 0.00 18:09:21
SMRTG 26.62 -0.60 18:09:27
SOKM 33.18 1.04 18:09:44
TABGD 170.10 -0.35 18:09:04
TAVHL 232.50 -4.12 18:08:59
TCELL 90.95 -1.83 18:09:44
THYAO 261.75 -1.32 18:09:47
TKFEN 123.70 0.49 18:09:35
TOASO 183.00 -0.76 18:09:26
TSKB 10.94 -2.58 18:09:27
TTKOM 57.15 -1.04 18:09:19
TTRAK 571.00 -1.21 18:08:59
TUPRS 134.80 3.85 18:09:46
TURSG 7.94 -0.13 18:09:19
ULKER 108.10 -1.64 18:09:45
VAKBN 23.90 0.67 18:09:30
VESTL 32.90 -0.84 18:09:34
YEOTK 38.30 1.06 18:09:29
YKBNK 27.14 -2.65 18:09:55
ZOREN 2.90 -1.69 18:08:27

ÜYE GİRİŞİ

KAYIT OL