Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 138.30 0.58 10:06:29
AGHOL 246.00 -0.81 10:06:45
AHGAZ 13.68 -0.87 10:06:46
AKBNK 40.22 0.20 10:06:46
AKCNS 145.30 0.21 10:06:42
AKFYE 26.82 -6.29 10:06:46
AKSA 99.00 1.02 10:06:41
AKSEN 35.50 0.00 10:06:43
ALARK 123.80 -0.08 10:06:41
ALBRK 4.09 -0.24 10:04:44
ALFAS 89.55 1.24 10:06:44
ARCLK 148.20 0.14 10:06:46
ASELS 55.55 0.73 10:06:45
ASGYO 14.63 0.83 10:06:44
ASTOR 100.00 0.96 10:06:45
BERA 17.17 1.06 10:06:45
BIENY 41.10 0.24 10:06:38
BIMAS 374.75 -1.06 10:06:45
BIOEN 18.46 1.04 10:06:41
BOBET 33.84 0.53 10:06:20
BRSAN 610.50 0.08 10:06:46
BRYAT 3.595.00 0.77 10:06:42
BUCIM 7.94 0.89 10:06:37
CANTE 17.08 0.47 10:06:44
CCOLA 562.50 1.35 10:06:41
CIMSA 31.70 0.32 10:06:44
CWENE 278.00 1.74 10:06:36
DOAS 315.75 1.53 10:06:46
DOHOL 12.55 0.88 10:06:41
ECILC 52.80 0.76 10:06:05
ECZYT 237.50 1.37 10:06:44
EGEEN 14.210.00 -0.59 10:06:43
EKGYO 10.49 -0.47 10:06:44
ENERY 148.30 -0.27 10:06:38
Menkul Fiyat % Zaman
ENJSA 56.20 0.00 10:06:46
ENKAI 36.34 -0.16 10:06:42
EREGL 44.24 0.36 10:06:46
EUPWR 154.20 1.05 10:06:45
EUREN 17.08 1.91 10:06:44
FROTO 1.068.00 0.00 10:06:45
GARAN 61.15 -0.33 10:06:48
GESAN 68.10 0.81 10:06:46
GUBRF 165.50 -0.12 10:06:46
GWIND 25.56 1.03 10:06:24
HALKB 13.52 -0.73 10:06:44
HEKTS 17.07 0.29 10:06:48
IPEKE 39.30 0.77 10:06:32
ISCTR 10.35 0.19 10:06:46
ISDMR 36.26 -0.06 10:06:45
ISGYO 15.34 0.33 10:06:42
ISMEN 32.88 -2.89 10:06:44
IZENR 28.34 1.07 10:06:46
IZMDC 6.20 0.81 10:06:35
KARSN 11.33 1.34 10:06:46
KAYSE 31.34 1.10 10:06:46
KCAER 51.65 -0.86 10:06:47
KCHOL 174.80 -0.23 10:06:44
KLSER 63.50 0.32 10:06:39
KMPUR 60.30 1.01 10:06:41
KONTR 234.60 1.38 10:06:46
KONYA 9.692.50 -0.74 10:06:29
KORDS 102.90 0.88 10:06:43
KOZAA 47.84 -0.13 10:06:38
KOZAL 22.28 0.09 10:06:42
KRDMD 23.38 -0.09 10:06:43
MAVI 75.65 -50.10 10:06:47
MGROS 466.00 -3.82 10:06:46
MIATK 65.55 1.24 10:06:47
Menkul Fiyat % Zaman
ODAS 9.32 0.54 10:06:47
OTKAR 474.00 1.28 10:06:39
OYAKC 61.20 0.33 10:06:46
PENTA 19.54 0.21 10:06:46
PETKM 22.92 -0.26 10:06:46
PGSUS 778.00 0.39 10:06:42
QUAGR 3.93 0.77 10:06:38
SAHOL 75.00 -0.07 10:06:35
SASA 37.94 0.53 10:06:44
SDTTR 334.50 0.75 10:06:42
SISE 47.00 0.26 10:06:44
SKBNK 4.26 0.24 10:06:27
SMRTG 56.55 1.16 10:06:42
SOKM 62.90 -2.02 10:06:45
TATEN 33.50 0.90 10:06:33
TAVHL 161.90 0.19 10:06:38
TCELL 64.00 0.16 10:06:42
THYAO 271.25 1.02 10:06:47
TKFEN 42.52 0.05 10:06:43
TOASO 271.50 0.09 10:06:43
TSKB 8.27 -0.24 10:06:37
TTKOM 28.80 0.28 10:06:44
TTRAK 899.00 1.52 10:06:45
TUKAS 7.95 0.00 10:06:40
TUPRS 166.30 0.67 10:06:45
ULKER 104.00 0.78 10:06:41
VAKBN 13.35 -0.30 10:06:40
VESTL 75.80 0.33 10:06:45
YEOTK 216.00 2.27 10:06:45
YKBNK 21.96 -0.36 10:06:44
YYLGD 13.60 0.67 10:06:39
ZOREN 5.21 -0.38 10:06:41

ÜYE GİRİŞİ

KAYIT OL